With the recent “meme stock” boom, US stocks are more popular than ever. New York Stock Exchange daily trading volume is at $22.4 billion USD*, giving many day trading opportunities when trading US stocks. Stock trading can be performed in isolation or used to hedge day trading against Forex or other trading instruments.
Simple. Fast. Secure.
Trading US stocks as CFDs enables you to use up to 20:1 leverage when trading these assets. Trading on the price of US stock as a CFD enables you to move quickly in the market, getting in and out of a trade without ever owning the underlying asset. TradeNext provides US stock traders high-speed, low-latency trading platform.
Next Level Service.
Next Level Speed.
Next Level Spreads.
Who We Are
TradeNext is an online CFD brokerage providing US Stock traders with the tools they need to succeed at international trading on CFD stocks on Wall Street via our trading platform.
Trade US stocks via your TradeNext brokerage account, from the palm of your hand or from the comfort of your computer.
US stock trading made quick and easy.
Find out moreFeatures
Direct Market Access
TradeNext offers high-speed Direct Market Access to US exchanges.
Over 100 Selected US Stocks
Trade US Stock CFDs to trade on the price of each stock with leverage.
20:1 US Stock Leverage
Market leading leverage via our CFD trading platform.
Zero Commission US Stock Trading
TradeNext offers cutting no commissions to access over 100 US stocks.
Safe and Secure Funding
TradeNext offers a safe and secure funding platform.
Mobile Trading Focus
Trade US stocks like a pro, directly from your mobile device.
Trade on the Stock Market. Trust in TradeNext to offer high-speed access to US stock trading on a range of blue chip stocks traded as CFDs.
Start Trading US Stocks.
With TradeNext you can get started trading over 100 US stocks right away. Our focus is on speed and efficiency to allow our traders to start trading the most popular US stocks from the palm of their hand, or the comfort of their computer. Whether you spot a position you want to go long or short on, TradeNext has got you covered with a full US stock trading toolkit available from within the app.
TradeNext US Stock Trading Tools.
Whatever your trading strategy might be, at TradeNext we keep you on top of the market movements. Whether you're trading Forex and crypto or US stocks, you've got the tools you need to make the market moves. TradeNext provides you with a full US Stock trading toolkit in the palm of your hand.
US Stock Trading Opportunities.
Whether you think the price of a US stock is going to rise or fall, you can take the opportunity directly with TradeNext. Using a CFD, you can trade on the price of a US stock, taking a long or short position directly from the trade next app.
Discover US stock trading with TradeNext.
Competitive Spreads on US Stocks
Trading US stocks can be volatile. With TradeNext you get Direct Market Access to US exchanges, ensuring you get fast execution, zero commissions and institutional grade spreads when trading.
When trading US stocks as CFD products it's important to rely on the tools you're provided with - you need technology that works. Open a trading account with TradeNext and experience professional-grade US stock trading today.
Find out moreUS Stocks are Soaring - All Time Highs.
The US stock market is at an all-time high. With the recent popularity of “meme stocks” aka “stonks”, there are many trading opportunities available to traders with high market volumes:
US Stock Trading Spreads:
Symbol Name (MT5) | Description | Exchange |
21stCenturyFox | Twenty-First Century Fox Inc | Nasdaq |
3M | 3M Co | NYSE |
Abbott | Abbott Laboratories | NYSE |
AbbVie | Abbvie Inc | NYSE |
ActivisionBlizzard | Activision Blizzard Inc | Nasdaq |
Adobe | Adobe Inc | Nasdaq |
Alibaba | Alibaba Group | NYSE |
Alphabet | Alphabet Inc | Nasdaq |
Altria | Altria Group Inc | NYSE |
Amazon | Amazon.Com Inc | Nasdaq |
AMD | Advanced Micro Devices Inc | Nasdaq |
AmericanTower | American Tower Corp | NYSE |
Amex | American Express Co | NYSE |
Amgen | Amgen Inc | Nasdaq |
Apple | Apple Inc | Nasdaq |
AT&T | At&T Inc | NYSE |
ADP | Automatic Data Processing Inc | Nasdaq |
BankofAmerica | Bank Of America Corp | NYSE |
BestBuy | Best Buy Co Inc | NYSE |
BeyondMeat | Beyond Meat Inc | NYSE |
Biogen | Biogen Inc | Nasdaq |
Boeing | Boeing Co/The | NYSE |
BookingHoldings | Booking Holdings Inc | Nasdaq |
Broadcom | Broadcom Inc | Nasdaq |
Bristol-MyersSquibb | Bristol-Myers Squibb Co | NYSE |
Carnival-US | Carnival Corp | NYSE |
CharterCommunications | Charter Communications Inc | Nasdaq |
Chevron | Chevron Corp | NYSE |
Cisco | Cisco Systems Inc | Nasdaq |
Citigroup | Citigroup Inc | NYSE |
CME | Cme Group Inc | Nasdaq |
Coca-Cola | Coca-Cola Co/The | NYSE |
Comcast | Comcast Corp | Nasdaq |
Costco | Costco Wholesale Corp | Nasdaq |
CSX | Csx Corp | Nasdaq |
CVS | Cvs Health Corp | NYSE |
Disney | Walt Disney Co/The | NYSE |
eBay | Ebay Inc | Nasdaq |
ElectronicArts | Electronic Arts Inc | Nasdaq |
Equinix | Equinix Inc | Nasdaq |
ExxonMobil | Exxon Mobil Corp | NYSE |
Facebook Inc | Nasdaq | |
Ford | Ford Motor Co | NYSE |
GeneralElectric | General Electric Co | NYSE |
GileadSciences | Gilead Sciences Inc | Nasdaq |
HomeDepot | Home Depot Inc/The | NYSE |
IntBusinessMach | International Business Machines Corp | NYSE |
Intel | Intel Corp | Nasdaq |
Intuit | Intuit Inc | Nasdaq |
IntuitiveSurgical | Intuitive Surgical Inc | Nasdaq |
Johnson&Johnson | Johnson & Johnson | NYSE |
JPMorgan | Jpmorgan Chase & Co | NYSE |
LockheedMartin | Lockheed Martin Corp | NYSE |
Macys | Macy's Inc | NYSE |
Mastercard | Mastercard Inc | NYSE |
McDonalds | Mcdonald'S Corp | NYSE |
Merck&Co | Merck & Co Inc | NYSE |
Microsoft | Microsoft Corp | Nasdaq |
Moderna | Moderna Inc | Nasdaq |
Mondelez | Mondelez International Inc | Nasdaq |
Morgan | Morgan Stanley | NYSE |
Netflix | Netflix Inc | Nasdaq |
NIKE | Nike Inc | NYSE |
Novavax | Novavax Inc | Nasdaq |
NVIDIA | Nvidia Corp | Nasdaq |
Oracle | Oracle Corp | NYSE |
PayPal | Paypal Holdings Inc | Nasdaq |
Pepsi | Pepsico Inc | Nasdaq |
Pfizer | Pfizer Inc | NYSE |
PhilipMorris | Philip Morris International Inc | NYSE |
Procter&Gamble | Procter & Gamble Co/The | NYSE |
QUALCOMM | Qualcomm Inc | Nasdaq |
RegeneronPharmaceuticals | Regeneron Pharmaceuticals Inc | Nasdaq |
ResMed-US | Resmed Inc | NYSE |
RoyalCaribbean | Royal Caribbean Cruises Ltd | NYSE |
SonyCorp | Sony Corp Ord | NYSE |
Spotify | Spotify Technology SA | NYSE |
Starbucks | Starbucks Corp | Nasdaq |
Sysco | Sysco Corp | NYSE |
Target | Target Corp | NYSE |
Tesla | Tesla Inc | Nasdaq |
TexasInstruments | Texas Instruments Inc | Nasdaq |
ThermoFisher | Thermo Fisher Scientific Inc | NYSE |
TMobile | T-Mobile Us Inc | Nasdaq |
TripAdvisor | Tripadvisor Inc | Nasdaq |
TrivagoAdr | Trivago NV - ADR | Nasdaq |
Twitter Inc | NYSE | |
UBER | UBER Technologies Inc | NYSE |
UnitedHealth | Unitedhealth Group Inc | NYSE |
UPS | United Parcel Service Inc | NYSE |
Verizon | Verizon Communications Inc | NYSE |
VertexPharmaceuticals | Vertex Pharmaceuticals Inc | Nasdaq |
Visa | Visa Inc | NYSE |
WalgreensBoots | Walgreens Boots Alliance Inc | Nasdaq |
Walmart | Walmart Inc | NYSE |
WellsFargo | Wells Fargo & Co | NYSE |
WesternUnion | Western Union Co/The | NYSE |
WynnResorts | Wynn Resorts Ltd | Nasdaq |
YumBrands | Yum! Brands Inc | NYSE |
Zoom | Zoom Video Communications Inc | Nasdaq |
Frequently Asked Questions
TradeNext Products
Forex
The world's largest trading market. Trade forex with TradeNext.
Crypto
Ride the next trading wave. Trade a wide range of Crypto CFDs.
Energy
Trade energy products like Oil, with TradeNext. Power up your trading, today.
Metals
Trade precious metals like gold. Make your metal moves with TradeNext.
Index CFDs
Trade the trend, with indices. Trade a range of Index CFDs.
US Stock CFDs
Trade on US Stocks with TradeNext. From Tesla to Pfizer.